Kaihanga maitai

15 tau te wheako hangahanga
Te maitai

FBE paipa/epoxy paninga maitai paipa

Whakaahuatanga Poto:

Ko nga putorino maitai whakakikoruatia epoxy e whakamahi ana i nga paninga kapia epoxy kua whakarereketia ki te whakahiato, ki te whakakakahu ranei i nga pakitara o roto me waho o nga paipa maitai, e tino whakaoti ana i nga raru o te pirau, te nodulation me te tauine o nga paipa maitai noa, me te whakapai ake i te tuku wai i raro i te whenua me te rehu ahi. pūnaha.me etahi atu paipa paipa he pai te whakamahi.

OD: Φ33.7—Φ219.1 (mm)

Te matotoru o te pakitara: 2.75—5.0 (mm)

Anticorrosive: 1) piauau wera 2) paninga paura 3) peita

Te ahua o te mutunga: 1) He haehae 2) He pito totika 3) he wiri me te turanga

Mahi: He punaha tuku ahi me te wai i roto i te whare

Paerewa: ASTM A135, ASTM A795


Taipitopito Hua

Tohu Hua

He aha te pe/ep Paipa Whakakikoruatia?

Ko te putorino he momo putorino hiato e whakakakahu ana i te EP, i te PE ranei i runga i nga papa o roto me waho i muri i te tukatuka tito motuhake o nga putorino taketake, na te paipa he pai te mahi o te kaha o te waikura matū, he oranga anti-corrosion ki runga ki te 50 tau.

Pupa maitai e taea te pani ki te 3PE FBE Epoxy ranei

Paipa kowiri tira ASTM A312, ASTM A269 SS Paipa
Pupa maitai waro
  • API 5L paipa raina
  • API 5L Kōeke B
  • API 5L X42/ X52/ X65/ X80, PSL1/ PSL2
  • ASTM A53 paipa (Koeke B)
  • ASTM A106 paipa (Koeke B/C)
  • ASTM A252 paipa
  • ASTM A134 me A135
  • ASTM A333 (Koeke 3/6)
Pupa maitai maitai ASTM A335 P5 ki P91
Nga paipa Nikeli Alloy ASTM B161, ASTM B622, ASTM B444

Ineera whakakikorua

PE me EP

Tae

Pango, hina, whero, puru, ma, etc.

Te matotoru paninga

400micrometer -1000 micrometer mo PE.
100 micrometer - 400micrometer mo EP.

Momo paninga

Ko te wai wera mo te PE, o roto me waho i peitahia mo te EP

Momo hononga

He miro, he haea, he flange, me etahi atu.

ASTM A135 (pango me te kawa) SCH10

ND OD TE PAIA MATEO PAMAITI NOMINAL TE WHAKAMAHI WHAKAMAHI
inihi mm mm kg/m Mp
4/3 26.8 2.11 1.28 17.24
1 33.5 2.77 2.09 17.24
1-1/4 42.2 2.77 2.7 16.55
1-1/2 48.3 2.77 3.1 14.48
2 60.3 2.77 3.93 11.72
2-1/2 73 3.05 5.26 10.34
3 88.9 3.05 6.45 8.27
3-1/2 101.6 3.05 7.41 6.89
4 114.3 3.05 8.36 6.21
5 141.3 3.40 11.58 5.86
6 168.3 3.40 13.84 5.02
8 219 4.80 15.41 4.26

ASTM A135 (PANGO ME TE KAUPAPA) SCH40

ND OD TE PAIA MATEO PAMAITI NOMINAL TE WHAKAMAHI WHAKAMAHI
inihi mm mm kg/m Mp
1/2 21.3 2.77 1.27 17.20
3/4 26.8 2.87 1.68 17.20
1 33.5 3.38 2.50 17.20
1-1/4 42.2 3.56 3.38 17.20
1-1/2 48.3 3.68 4.05 17.20
2 60.3 3.91 5.43 16.08
1-1/2 73 5.16 8.62 17.20
3 88.9 5.49 11.28 15.30
3-1/2 101.6 5.74 13.56 14.00
4 114.3 6.02 16.06 13.06
5 141.3 6.55 21.76 11.50
6 168.3 7.11 28.34 10.48
8 219.1 8.18 36.90 7.96

ASTM A795 (pango me te karekau)

ND OD SCH 10 SCH 30/40
TE PAIA MATEO PAMAITI NOMINAL TE PAIA MATEO PAMAITI NOMINAL
(mm) (inihi) (mm) (inihi) (mm) (inihi) (kg/mtrs) (lbs/ft) (mm) (inihi) (kg/mtrs) (lbs/ft)
15 1/2 21.30 0.84 —- —- —- —- 2.77 0.109 1.27 0.85
20 3/4 26.70 1.05 2.11 0.083 1.28 0.96 2.87 0.113 1.69 1.13
25 1 33.40 1.32 2.77 0.109 2.09 1.41 3.38 0.133 2.50 1.68
32 1-1/4 42.20 1.66 2.77 0.109 2.69 1.81 3.56 0.14 3.39 2.27
40 1-1/2 48.30 1.90 2.77 0.109 3.11 2.09 3.68 0.145 4.05 2.72
50 2 60.30 2.38 2.77 0.109 3.93 2.64 3.91 0.154 5.45 3.66
65 2-1/2 73.00 2.88 3.05 0.12 5.26 3.53 5.16 0.203 8.64 5.80
80 3 88.90 3.50 3.05 0.12 6.46 4.34 5.49 0.216 11.29 7.58
90 3-1/2 101.60 4.00 3.05 0.12 7.41 4.98 5.74 0.226 13.58 9.12
100 4 114.30 4.50 3.05 0.12 8.37 5.62 6.02 0.237 16.09 10.80
125 5 141.30 5.56 3.4 0.134 11.58 7.78 6.55 0.258 21.79 14.63
150 6 168.30 6.63 3.4 0.134 13.85 9.30 7.11 0.28 28.29 18.99
200 8 219.10 8.63 4.78 0.188 25.26 16.96 7.04 0.277 36.82 24.72
250 10 273.10 10.75 4.78 0.188 31.62 21.23 7.08 0.307 51.05 34.27

Te tuhi taipitopito

Paipa Tauhiu AhiFire Hydrant PipeERW Pipe utu wheketere (12)
Paipa Tauhiu AhiFire Hydrant PipeERW Pipe utu wheketere (13)

  • Tōmua:
  • Panuku: