Tirohanga mo te paipa maitai koranu
He paipa maitai Alloy e whakamahia ana i roto i nga tono e hiahia ana ki nga ahuatanga aukati waikura me te mau tonu me te utu ohaoha. Ki te korero noa, he pai ake nga paipa koranu i nga waahi ka kore pea nga paipa waro maitai. E rua nga karaehe o te maitai koranu - te koranu teitei me te maitai koranu iti. Ko nga paipa e hangai ana i nga maitai koranu iti he ihirangi whakakotahi kei raro iho i te 5%. I te mea ko te whakaurunga o te koranu rino teitei kei waenga i te 5% ki te 50%. He rite ki te nuinga o nga koranu ko te kaha pehanga mahi o te Alloy Steel Seamless Pipe he 20% teitei ake i te paipa paiherea. Na i roto i nga tono he nui ake te pehanga mahi hei whakaritenga, ka tika te whakamahi i te paipa kore. Ahakoa he kaha ake i te paipa paiherea, he nui ake te utu. I tua atu, he nui ake te mate o te waikura intergranular i te rohe weld e pa ana ki te wera i roto i te hua paiherea. Ko te rereketanga ka kitea i waenga i te paipa Welded Steel Alloy me te hua kore ko te tui latitudinal i te roa o te paipa. Heoi, i tenei ra, na te ahu whakamua o te hangarau, ka taea te whakaheke i te tui o te Alloy Steel ERW Pipe na roto i te maimoatanga mata, kia kore ai e kitea e nga kanohi tangata.
Ngongo maitai Alloy me te Whakatakotoranga Pupa (Korekore/ Paihere/ ERW)
Whakatakotoranga | ASTM A 335 ASME SA 335 |
Paerewa | ASTM, ASME me API |
Rahi | 1/8" NB KI 30" NB IN |
Rahi ngongo | 1 / 2" OD tae atu ki te 5" OD, kei te waatea ano nga taima ritenga |
Diamita o waho | 6-2500mm; WT:1-200mm |
Hōtaka | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Kōeke | STM A335 Gr. P5, P9, P11, P12, P21, P22 & P91, ASTM A213 – T5, T9, T11, T12, T22, T91, ASTM A691 |
Te roa | I roto i te 13500mm |
Momo | Kore / Hangaia |
Puka | Porowhita, Hydraulic Etc |
Te roa | Matapōkere Takitahi, Matapōkere Taurua & Roa Tapahi. |
Whakamutunga | Whakamutunga Maama, Whakamutunga Beveled, Taahihia |
Momo o te Alloy Steel ngongo korekore
15cr mo koranu putorino maitai totoka
25crmo4 paipa maitai koranu
36 inihi ASTM A 335 Grade P11 koranu putorino piauau maitai
42CrMo/ SCM440 koranu maitai putorino tuitui
Alloy 20/21/33 paipa maitai
40MM paipa maitai koranu
ASTM A355 P22 Paipa maitai Alloy Korekore
ASTM A423 Alloy Steel Seamless Pipe
piauau iti koranu paninga paipa maitai
Alloy Steel ERW Paipa Matū Taonga
Korotahi Steel | |||||||
C | Cr | Mn | Mo | P | S | Si | |
0.05 – 0.15 | 1.00 – 1.50 | 0.30 – 0.60 | 0.44 – 0.65 | 0.025 te teitei | 0.025 te teitei | 0.50 – 1.00 |
Ahuatanga Miihini Alloy Steel Chrome moly Paipa
Te Kaha Tensile, MPa | Te Kaha Tuku, MPa | Whakaroa, % |
415 min | 205 min | 30 min |
Ko te Diameter o waho me te Whakaaetanga o te ASME SA335 Alloy Pipe
ASTM A450 | Huri wera | Ko te Diamita o waho, mm | Whakaaetanga, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Te Tohi Matao | Ko te Diamita o waho, mm | Whakaaetanga, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 me ASTM A335 | NPS | Ko te Diamita o waho, inihi | Whakaaetanga, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Kohanga Steel Grade Paipa Heat Treatment
P5, P9, P11, me P22 | |||
Kōeke | Momo maimoatanga wera | Whakaritea Awhe Pamahana F [C] | Te Whakanuiatanga ranei Tempering Awhe Pawera F [C] |
P5 (b,c) | Katoa, He Waariki Anaa ranei | ||
Whakaritea me te Huringa | ***** | 1250 [675] | |
Apiti Aroiti (P5c anake) | ***** | 1325 - 1375 [715 - 745] | |
P9 | Katoa, He Waariki Anaa ranei | ||
Whakaritea me te Huringa | ***** | 1250 [675] | |
P11 | Katoa, He Waariki Anaa ranei | ||
Whakaritea me te Huringa | ***** | 1200 [650] | |
P22 | Katoa, He Waariki Anaa ranei | ||
Whakaritea me te Huringa | ***** | 1250 [675] | |
P91 | Whakaritea me te Huringa | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Tinei me te riri | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Alloy Steel Seamless Tubes Tono Ahumahi
● Kamupene Keri Hinu Takutai
● Whakatupu Hiko
● Petrochemicals
● Tukatuka hau
● Matū Motuhake
● Nga rongoā
● Taonga Taonga
● Taputapu matū
● Taputapu Wai Moana
● Heat Exchangers
● Kaipupuri
● Ahumahi Pupa me te Pepa