Tirohanga mo te Paipa parahi/Tube parahi
Ko te ngongo parahi he hua ngawari ki te mahi e tuku pai ana te aukati waikura; ko nga rauemi maha e whakarato ana i te waahi mo te whakamahi i roto i te whānuitanga o nga tono miihini. Aerospace, whakangao hiko me nga waahanga motuka kei te whakamahi i nga ngongo parahi i tetahi waahi o te mekameka tuku. Ko nga tono angamaheni ko te paipa, te whakapaipai tae noa ki te hanga taonga puoro.
Whakatakotoranga mo te Paipa Parahi/Tube parahi
Rauemi | T1,T2,TP1,TP2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910, C10920,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000, C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400, C44500,C60800,C63020,C65500,C68700,C70400,CC70620,C71000,C71500,C71520, C71640,C72200,C86500,C86400,C86200,C86300,C86400,C90300,C90500,C83600 C92200,C95400,C95800 me etahi atu. |
Paerewa | ASTMB152,B187,B133,B301,B196,B441,B465,JISH3250-2006,GB/T4423-2007, etc |
Diamita | 10mm~900mm |
Te roa | 5.8m, 6m, ki te hiahiatia ranei |
Mata | mira, orohia, kanapa, raina makawe, paraihe, pupuhi kirikiri, aha atu |
Hanga | Porowhita, Tapawhā, Eliptical, Hex |
Mōkī | Paerewa kaweake kete, hutu mo nga momo kawe katoa, ki te hiahiatia ranei. |
Rahi ipu | 20ft GP:5898mm(Roa)x2352mm(Whanui)x2393mm(Teitei) 40ft GP:12032mm(Roa)x2352mm(Whanui)x2393mm(Teitei) 40ft HC:12032mm(Roa)x2352mm(Whanui)x2698mm(Teitei) |
Utu Utu | Mahi o mua, FOB, CNF, CFR, CIF, FCA, DDU, DDP, etc |
Te kaha teitei o te paipa parahi / ngongo parahi
● Te kaha o te atete ki te rua, te aukati waikura.
● Te kaha o te atete ki te pakaru o te waikura, te ngenge me te horo.
● He pai te waikura whakapouri waikura.
● He iti te roha waiariki me te kawe wera nui ake i nga tira austenitic.
● He pai te mahi me te weldability.
● Te kaha o te whakaurunga kaha.
● Te tika o te ahu.
● He pai te whakaoti.
● He roa.
● Ahutanga turuturu.
● ātete wera.
● Te ātete matū.