Tirohanga o Rebar
Ko te rebar e mohiotia ana ko te pae riu wera. Ko te karaehe o te pae maitai takai wera noa kei roto ko te iti rawa o te hua o te HRB me te tohu. Ko H, R me B nga reta tuatahi o te weteweeweke, Ribbed me Bars. Ka taea te wehea te Rebar ki nga waahanga e toru kia rite ki te kaha: HRB300E, HRB400E, HRB500E, HRB600E, etc.
Ko te nuinga o te 6-50mm te whānuitanga o nga tohu miro o te rebar. Ko te nuinga o nga wa ka uru atu matou ko te 8mm, 10mm, 12mm, 14mm, 16mm, 18mm, 20mm, 22mm, 25mm, 28mm, 32mm, 36mm, 40mm me etahi atu. Inenga whakaaetia motu :6-12mm ine i roto i ± 7%, 14-20mm ine i ± 5%, 22-50mm ine i roto i ± 4%. Ko te tikanga, ko te roa o te rebar he 9m me te 12m, kei roto ko te 9m te roa o te miro e whakamahia ana mo te hanga huarahi noa me te 12m te roa o te miro e whakamahia ana mo te hanga piriti.
Whakatakotoranga o Rebar
Ingoa Hua | Hanga Hangahanga Rauemi Whakapakari Tira Rebar Paapaa Te Pae maitai |
Rauemi | HRB335, HRB400, HRB500, JIS SD390, SD490, SD400; GR300,420,520;ASTM A615 GR60;BS4449 GR460,GR500 |
Kōeke | HRB400/HRB500/KSD3504 SD400/KSD3504 SD500/ASTM A615, GR40/ASTM GR60/BS4449 B500B/BS4449 B460 Etc. |
Mata Kua Oti | Miro-wiri, paninga Epoxy, paninga piauau |
Tukanga Whakaputa | Ko te Rebar he pae rino me te mata riu, e mohiotia ana ko te whakakaha rara, i te nuinga o te waa e 2 nga rara roa me te riu whiti e toha riterite ana ki te ahunga roa. Ko te ahua o te rara whakawhiti he ahua torino, te ahua herringbone me te ahua kowhitiwhiti. Mo nga mitamano o te diameter ingoa. Ko te diameter whakaingoa o te whakakaha rara he rite ki te diameter whakaingoa o te whakakaha marama-a tawhio noa me te wahanga-whiti kotahi. Ko 8-50 mm te diameter ingoa o te pae rino, a ko te diameter e taunakitia ana ko te 8, 12, 16, 20, 25, 32 me te 40 mm. Ko nga tutaki ribbed te nuinga e mau ana i te ahotea i roto i te raima. Ka taea e te pae rino rimurapa te kawe i te mahi o te kaha o waho he pai ake na te painga o te rimurapa me te raima. Ka whakamahia nuitia nga tutaki riipene i roto i nga momo hanga whare, ina koa nga whare nunui, taumaha, ngawari te pakitara angiangi me nga whare teitei. |
Paerewa No. | GB1499.1 ~ GB1499.3 (rebar mo te raima); JIS G3112 -- 87 (98) (pae maitai mo te raima whakakaha); JISG3191 -- 66 (94) (te ahua, te rahi, te taumaha me te rereke rereke o te pae wera-wera me te rino porotaka); BS4449-97 (nga tutaki rino wera wera mo nga hanganga raima). ASTM A615 GRADE 40,GRADE60,GRADE75; ASTM A706; DIN488-1 420S/500S, BST500S, NFA 35016 FE E 400, FE E 500 ,CA 50/60, GOST A3 R A500C |
Paerewa | GB:HRB400 HRB400E HRB500 USA:ASTM A615 GR40,GR60 UK: BS4449 GR460 |
Te tirotiro Nga tikanga | Te whakamatautauranga (1) Te tikanga whakamatautau: GB / T228.1-2010, JISZ2201, JI SZ2241, ASTMA370, Г О С Т 1497, BS18, etc; (2) Tikanga whakamātautau piko: maha whakamahi tikanga whakamātautau paerewa i GB/T232-88, YB/T5126-2003, JISZ2248, ASTME290, ROCT14019, etc. |
Taupānga | Kei te whakamahia nuitia te Rebar ki te hanga whare, piriti, rori me etahi atu hanga miihini a-iwi. Mai i te huarahi nui, te reriwe, te piriti, te awaawa, te awaawa, te mana o te waipuke, te parepare me etahi atu whare a te iwi, tae noa ki te turanga o te whare, nga kurupae, nga pou, nga pakitara, nga pereti, te tira tira he mea tino nui te hanganga. Na te hohonutanga o te noho taone nui o Haina, ka kaha te tono mo te rebar mo te hanga hanganga me te tipu o te whanaketanga o nga rawa. |
Rahi noa o Rebar
Rahi(mm) | Diane turanga(mm) | Teitei Ripi Whakawhiti(mm) | Teitei Ripi Roa (mm) | Mokowā Ripa Whakawhiti(mm) | Taumaha Wae(kg/m) |
6 | 5.8±0.3 | 0.6±0.3 | ≤0.8 | 4±0.5 | 0.222 |
8 | 7.7±0.4 | 0.8±0.3 | ≤1.1 | 5.5±0.5 | 0.395 |
10 | 9.6±0.4 | 1±0.4 | ≤1.3 | 7±0.5 | 0.617 |
12 | 11.5±0.4 | 1.2±0.4 | ≤1.6 | 8±0.5 | 0.888 |
14 | 13.4±0.4 | 1.4±0.4 | ≤1.8 | 9±0.5 | 1.21 |
16 | 15.4±0.4 | 1.5±0.5 | ≤1.9 | 10±0.5 | 1.58 |
18 | 17.3±0.4 | 1.6±0.5 | ≤2 | 10±0.5 | 2.00 |
20 | 19.3±0.5 | 1.7±0.5 | ≤2.1 | 10±0.8 | 2.47 |
22 | 21.3±0.5 | 1.9±0.6 | ≤2.4 | 10.5±0.8 | 2.98 |
25 | 24.2±0.5 | 2.1±0.6 | ≤2.6 | 12.5±0.8 | 3.85 |
28 | 27.2±0.6 | 2.2±0.6 | ≤2.7 | 12.5±1.0 | 4.83 |
32 | 31±0.6 | 2.4±0.7 | ≤3 | 14±1.0 | 6.31 |
36 | 35±0.6 | 2.6±0.8 | ≤3.2 | 15±1.0 | 7.99 |