Te Tirohanga o nga Paipa Rino Ductile
He mea hanga mai i te rino ngongo e whakamahia nuitia ana mo te tuku me te tohatoha i te wai inu e 100 tau te roa o te ora. Ko tenei momo putorino he whanaketanga tika o te paipa rino whakarewa o mua, kua whakakapia e ia. He pai mo te whakatakoto i raro i te whenua o nga raina whakawhiti matua.
Whakatakotoranga o nga Paipa Rino Ductile
Ingoa Hua | Te rino ductile ductile whaiaro, Pupa Rino Ductile with Spigot & Socket |
Whakatakotoranga | ASTM A377 Te rino ngongo, AASHTO M64 Nga Paipa Whakarerenga rino |
Paerewa | ISO 2531, EN 545, EN598, GB13295, ASTM C151 |
Taumata Tohu | C20, C25, C30, C40, C64, C50, C100 & Class K7, K9 & K12 |
Te roa | 1-12 mita ranei rite te whakaritenga o te kiritaki |
Rahi | DN 80 mm ki DN 2000 mm |
Tikanga Hononga | Momo T; Momo hononga miihini; Punga-whaiaro |
Te paninga o waho | Whero / Kahurangi Epoxy ranei Black Bitumen, Zn & Zn-AI paninga, Metallic Zinc (130 gm/m2 ranei 200 gm/m2 ranei 400 gm/m2 rite ki te kaihoko's nga whakaritenga) e whai ana ki nga paerewa ISO, IS, BS EN e tika ana me te paparanga whakaoti o te Epoxy paninga / Black Bitumen (te iti rawa te matotoru 70 micron) kia rite ki te kaihoko.'s whakaritenga. |
Te whakakikorua o roto | Rarangi Sima o te OPC/ SRC/ BFSC/ HAC Rarangi kumete ciment i runga i te whakaritenga me te Portland Cement me te Sulphate Resisting Cement e rite ana ki nga paerewa IS, ISO, BS EN e tika ana. |
Te paninga | Te rehu konutea konganuku me te paninga Bituminous (Wawaho) Te raima moata sima (Kei roto). |
Taupānga | Ka whakamahia te paipa rino whakarewa mo te whakawhiti wai para, te wai inu me te irrigation. |
Nga Rahi e waatea ana i roto i nga taonga
DN | Taone o waho [mm (in)] | Te matotoru pakitara[mm (in)] | ||
akomanga 40 | K9 | K10 | ||
40 | 56 (2.205) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
50 | 66 (2.598) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
60 | 77 (3.031) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
65 | 82 (3.228) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
80 | 98 (3.858) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
100 | 118 (4.646) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
125 | 144 (5.669) | 4.8 (0.189) | 6.0 (0.236) | 6.0 (0.236) |
150 | 170 (6.693) | 5.0 (0.197) | 6.0 (0.236) | 6.5 (0.256) |
200 | 222 (8.740) | 5.4 (0.213) | 6.3 (0.248) | 7.0 (0.276) |
250 | 274 (10.787) | 5.8 (0.228) | 6.8 (0.268) | 7.5 (0.295) |
300 | 326 (12.835) | 6.2 (0.244) | 7.2 (0.283) | 8.0 (0.315) |
350 | 378 (14.882) | 7.0 (0.276) | 7.7 (0.303) | 8.5 (0.335) |
400 | 429 (16.890) | 7.8 (0.307) | 8.1 (0.319) | 9.0 (0.354) |
450 | 480 (18.898) | - | 8.6 (0.339) | 9.5 (0.374) |
500 | 532 (20.945) | - | 9.0 (0.354) | 10.0 (0.394) |
600 | 635 (25.000) | - | 9.9 (0.390) | 11.1 (0.437) |
700 | 738 (29.055) | - | 10.9 (0.429) | 12.0 (0.472) |
800 | 842 (33.150) | - | 11.7 (0.461) | 13.0 (0.512) |
900 | 945 (37.205) | - | 12.9 (0.508) | 14.1 (0.555) |
1000 | 1,048 (41.260) | - | 13.5 (0.531) | 15.0 (0.591) |
1100 | 1,152 (45.354) | - | 14.4 (0.567) | 16.0 (0.630) |
1200 | 1,255 (49.409) | - | 15.3 (0.602) | 17.0 (0.669) |
1400 | 1,462 (57.559) | - | 17.1 (0.673) | 19.0 (0.748) |
1500 | 1,565 (61.614) | - | 18.0 (0.709) | 20.0 (0.787) |
1600 | 1,668 (65.669) | - | 18.9 (0.744) | 51.0 (2.008) |
1800 | 1,875 (73.819) | - | 20.7 (0.815) | 23.0 (0.906) |
2000 | 2,082 (81.969) | - | 22.5 (0.886) | 25.0 (0.984) |
Nga tono a DI Pipes
• I te kupenga tohatoha wai inu
• Te tuku wai mata, maamaa hoki
• Te tuku wai mo te tono tipu ahumahi/tukatuka
• Pūnaha whakahaere me te putunga pungarehu
• Nga punaha patu ahi – ki uta me waho
• I roto i nga tipu whakaheke
• Ko te parakaingaki me te para wai matua te kaha
• Te kohinga parakaingi me te punaha tuku
• He paipa rere wai awha
• Pūnaha tuku para mo te tono whare me te ahumahi
• Pūnaha hangarua
• Nga mahi paipa i roto i te wai me nga whare parapara
• Hononga poutū ki nga taputapu me nga puna wai
• Te puranga mo te whakapumau whenua
• Paipa tiaki i raro i nga huarahi waka nui