He wahanga o te karaehe rino
ASTMW5 | ASTMH13 | ASTM1015 | ASTM1045 | GB 20Mn | ASTM4140 | ASTM4135 |
JIS SKS8 | JISSKD61 | JISS15C | JIS S45C | ASTM1022 | GB42CrMo | JISSCM435 |
Paerewa me te Rauemi
● Paerewa: HRSG boiler ngongo
GB 5130-2008 ngongo maitai tuitui mo te kohua teitei
ASME SA210 ngongo maitai waro waro ngawari mo te kohua teitei me te whakamahana nui
ASME SA192 ngongo waro tuitui mo te pehanga teitei
ASME SA213 SEAMLESS Ferritic and Austenitic Alloy steel boiler, super whakamahana, me te Heat exchanger ngongo EN 10216-2 Seamless Steel Tubes Tikanga Hangarau mo te Whakamahi Peke
● Koeke maitai matua o HRSG ngongo super roa
SA210A1. SA210C. SA192. SA213-T11. SA213-T22. SA213-T91. SA213-T92. 20G. 15CRMOG. 12CRMOVG. P335GH.13CRMO4-5 ECT.
Hanganga matū(1020)
C | Si | Mn | P | S | Ni | Cr | Cu |
0.17~0.23 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 |
Paerewa
ASTM | USA | Ameirican Society of Mechanical Engineers |
AISI | USA | Acronym of American Iron and Steel Institute |
JIS | JP | Nga Paerewa Ahumahi Hapanihi |
DIN | GER | Deutsches Institut für Normung eV |
UNS | USA | Pūnaha Tatau Kotahi |
Hua Painga
1. Te kaha teitei
2. Nga taonga miihini pai
3. He pai te toenga o nga rawa matawhānui
Whakaahuatanga Whakaaturanga
I roto i te huringa whakakotahitanga, ka hangaruatia e te HRSC te wera ngongo ngongo me te hanga mamaoa hei whakaputa hiko. Ko nga ngongo tino roa a HRSG nga waahanga matua o te HRSG. He maha nga rahi o a maatau hua. He maha nga tiwhikete me te kaweake ki te neke atu i te 10 tau.
Hanga matū(%)
Kōeke | C | Si | Mn | S | P | Cr | Mo | V | Ti | B | W | Ni | Al | Nb | N |
20G | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.015 | 0.025 | ||||||||||
20 MnG | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
25 MnG | 0.22-0.27 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
15 MoG | 0.12-0.20 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.25-0.35 | |||||||||
20 MoG | 0.15-0.25 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.44-0.65 | |||||||||
12CrMoG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.40-0.70 | 0.40-0.55 | ||||||||
15CrMoG | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.80-1.10 | 0.40-0.55 | ||||||||
12Cr2MoG | 0.08-0.15 | ≤0.60 | 0.40-0.60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | ||||||||
12Cr1MoVG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.01 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | |||||||
12Cr2MoWVTiB | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | 0.015 | 0.025 | 1.60-2.10 | 0.50-0.65 | 0.28-0.42 | 0.08-0.18 | 0.002-0.008 | 0.30-0.55 | ||||
10Cr9Mo1VNbN | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.01 | 0.02 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | ≤0.040 | ≤0.040 | 0.06-0.10 | 0.03-0.07 |
Nga Taonga Miihini
Kōeke | Te kaha tensile | Ira tuku(Mpa) | Whakaroa(%) | Pānga(J) |
(Mpa) | kaua e iti iho i te | kaua e iti iho i te | kaua e iti iho i te | |
20G | 410-550 | 245 | 24/22 | 40/27 |
25MnG | 485-640 | 275 | 20/18 | 40/27 |
15MoG | 450-600 | 270 | 22/20 | 40/27 |
20MoG | 415-665 | 220 | 22/20 | 40/27 |
12CrMoG | 410-560 | 205 | 21/19 | 40/27 |
12 Cr2MoG | 450-600 | 280 | 22/20 | 40/27 |
12 Cr1MoVG | 470-640 | 255 | 21/19 | 40/27 |
12Cr2MoWVTiB | 540-735 | 345 | 18 | 40/27 |
10Cr9Mo1VNb | ≥585 | 415 | 20 | 40 |
1Cr18Ni9 | ≥520 | 206 | 35 | |
1Cr19Ni11Nb | ≥520 | 206 | 35 |
Ka whakamahia nga ngongo kohu ki enei umanga
● Kohu Kohu.
● Whakatupu Hiko.
● Nga Tipu Whara Matatoka.
● Nga Whare Hiko Hiko.
● Nga Tipu Tukatuka Ahumahi.