Te whakarōpūtanga mo ia tikanga whakaputa
● He koretake
● ka mau
Whakarōpūtanga mo ia tikanga kai
● Erw
● Iwi
● Ssaw
Rahi rahi
Tuhinga | OD | Mātotoru |
Kore noa | Ø33.4-323.9mm (1-12 i) | 4.5-55mm |
Erw | Ø21.3-609.6mm (1/224 i roto) | 8-50mm |
Tīmonga | Ø457.2-1422.4mm (16-56 in) | 8-50mm |
Kōtahi | Ø219.1-3500mm (8-137.8 I) | 6-25.4mm |
Nga tohu rite
Takoto | Kōeke | |||||||||
API 5L | A25 | Gr a | Maramara | X42 | X46 | X52 | X56 | 60 | 65 | 70 |
GB / T 9711 ISO 3183 | L175 | L210 | L245 | L290 | L320 | L360 | L390 | L415 | L450 | L485 |
Hanga matū
Hangarau matū mo te PSL 1 putorino me te t ≤ 0.984 "
Paparahi maitai | Te hautanga papatipu,% i runga i te wera me te hua e tātari ana i te, g | |||||||
C | Mn | P | S | V | Nb | Ti | ||
Max B | Max B | ātawhi | ātawhi | ātawhi | ātawhi | ātawhi | ||
Putorino seamless | ||||||||
A | 0.22 | 0.9 | 0.3 | 0.3 | - | - | - | |
B | 0.28 | 1.2 | 0.3 | 0.3 | c, d | c, d | d | |
X42 | 0.28 | 1.3 | 0.3 | 0.3 | d | d | d | |
X46 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d | |
X52 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d | |
X56 | 0.28 | 1.4 | 0.3 | 0.3 | d | d | d | |
X60 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f | |
X65 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f | |
X70 | 0.28 e | 1.40 e | 0.3 | 0.3 | f | f | f | |
Putorino putorino | ||||||||
A | 0.22 | 0.9 | 0.3 | 0.3 | - | - | - | |
B | 0.26 | 1.2 | 0.3 | 0.3 | c, d | c, d | d | |
X42 | 0.26 | 1.3 | 0.3 | 0.3 | d | d | d | |
X46 | 0.26 | 1.4 | 0.3 | 0.3 | d | d | d | |
X52 | 0.26 | 1.4 | 0.3 | 0.3 | d | d | d | |
X56 | 0.26 | 1.4 | 0.3 | 0.3 | d | d | d | |
X60 | 0.26 e | 1.40 e | 0.3 | 0.3 | f | f | f | |
X65 | 0.26 e | 1.45 e | 0.3 | 0.3 | f | f | f | |
X70 | 0.26e | 1.65 e | 0.3 | 0.3 | f | f | f |
a. Cu ≤ = 0.50% NI; ≤ 0.50%; Cr ≤ 0.50%; me te Mo ≤ 0.15%,
pē. Mo ia whakaheke o te 0.01% i raro iho i te tino kaha mo te waro, he nui ake te kaha o te kukume mo te MN kua tohua mo te mn ≥ L245 ranei. Tae atu ki te teitei o te 1.75% mo nga reanga> L360 ranei X52, engari <l485 ranei x70 ranei. a tae noa ki te teitei o te 2.00% mo te L485 a X70 ranei.,
c. Ki te kore e whakaaehia i te NB + V ≤ 0.06%,
d. NB + V + ti ≤ 0.15%,
E. Ki te kore e whakaae.,
f. Ki te kore e whakaae, nb + v = ti ≤ 0.15%,
g. Kaore he taapiri o te B e whakaaetia ana me te toenga B ≤ 0.001%
Hangarau matū mo te PSL 2 putorino me te t ≤ 0.984
Paparahi maitai | Te haangai papatipu,% i runga i te wera me te tātaritanga hua | Rite te waro | |||||||||
C | Si | Mn | P | S | V | Nb | Ti | Ētahi atu | Ce ioww | Ce pcm | |
Max B | ātawhi | Max B | ātawhi | ātawhi | ātawhi | ātawhi | ātawhi | ātawhi | ātawhi | ||
Putorino seamless | |||||||||||
BR | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e, l | 0.43 | 0.25 |
X42R | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e, l | 0.43 | 0.25 |
BN | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e, l | 0.43 | 0.25 |
X42N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e, l | 0.43 | 0.25 |
X46n | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d, e, l | 0.43 | 0.25 |
X52n | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | d, e, l | 0.43 | 0.25 |
X56n | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.10f | 0.05 | 0.04 | d, e, l | 0.43 | 0.25 |
X60n | 0.24f | 0.45f | 1.40f | 0.025 | 0.015 | 0.10f | 0.05f | 0.04f | g, h, l | Ka rite ki te whakaae | |
BQ | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | 0.43 | 0.25 |
X42Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | 0.43 | 0.25 |
X46Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | 0.43 | 0.25 |
X52Q | 0.18 | 0.45 | 1.5 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | 0.43 | 0.25 |
X56Q | 0.18 | 0.45f | 1.5 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | e, l | 0.43 | 0.25 |
X60Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h, l | 0.43 | 0.25 |
X65Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h, l | 0.43 | 0.25 |
X70Q | 0.18f | 0.45f | 1.80f | 0.025 | 0.015 | g | g | g | h, l | 0.43 | 0.25 |
X80Q | 0.18f | 0.45f | 1.90f | 0.025 | 0.015 | g | g | g | i, j | Ka rite ki te whakaae | |
X90Q | 0.16f | 0.45f | 1.9 | 0.02 | 0.01 | g | g | g | j, k | Ka rite ki te whakaae | |
X100Q | 0.16f | 0.45f | 1.9 | 0.02 | 0.01 | g | g | g | j, k | Ka rite ki te whakaae | |
Putorino putorino | |||||||||||
BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | 0.43 | 0.25 |
X42m | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | 0.43 | 0.25 |
X46m | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | 0.43 | 0.25 |
X52m | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e, l | 0.43 | 0.25 |
X56m | 0.22 | 0.45f | 1.4 | 0.025 | 0.015 | d | d | d | e, l | 0.43 | 0.25 |
X60m | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h, l | 0.43 | 0.25 |
X65m | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h, l | 0.43 | 0.25 |
X70m | 0.12f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h, l | 0.43 | 0.25 |
X80m | 0.12f | 0.45f | 1.85f | 0.025 | 0.015 | g | g | g | i, j | .043f | 0.25 |
X90m | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | g | g | g | i, j | - | 0.25 |
X100m | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | g | g | g | i, j | - | 0.25 |
a. SMRS t> 0.787 ", Ka taea e CEIIIT nga whakaaetanga. Ko nga Ceiiw rohe e whakamahia ana c> 0.12% me nga rohe CEPCM e pa ana ki te c ≤ 0.12%,
pē. Mo ia whakaheke o te 0.01% i raro i te teitei kua tohua mo te c, he pikinga o te 0.05% i runga ake nei i te teitei o te 1.65% mo te 100,65% ranei B, engari ≤ L360 ranei X52 ranei. Tae atu ki te teitei o te 1.75% mo nga reanga> L360 ranei X52, engari <l485 ranei x70 ranei. Tae atu ki te teitei o te 2.00% mo nga reanga ≥ L485 ranei X70, engari ≤ L555, X80 ranei; a tae noa ki te teitei o te 2.20% mo nga reanga> L555 ko X80 ranei.,
c. Ki te kore e whakaaehia i te NB = v ≤ 0.06%,
d. Nb = v = ti ≤ 0.15%,
E. Ki te kore e whakaaehia, cu ≤ 0.50%; NI ≤ 0.30% CR ≤ 0.30% me te moa ≤ 0.15%,
f. Ki te kore e whakaae,
g. Ki te kore e whakaae, NB + V + ti ≤ 0.15%,
h. Ki te kore e whakaae, cu ≤ 0.50% ni ≤ 0.50% CR ≤ 0.50% me te Mo ≤ 0.50%,
Ko au. Ki te kore e whakaae, cu ≤ 0.50% NI ≤ 1.00% cr ≤ 0.50% me te Mo ≤ 0.50%,
j. B ≤ 0.004%,
K. Ki te kore e whakaae, cu ≤ 0.50% NI ≤ 1.00% cr ≤ 0.55% me te mo te 0.80%,
l. Mo nga tohu pll katoa PSL 2 anake engari ko nga tohu me nga tohu e whai ake nei, e whai ake nei. Ki te kore e whakaae kaore he taapiri o te B e whakaaetia ana me te toenga B ≤ 0.001%.
Nga taonga miihini o te API 5L
Nga whakaritenga mo nga hua o nga whakamatautau whakatipu mo te PSL 1 paipa
Tohu putorino | Whakaputa kaha a | Te kaha o te kaha a | Rei | Te kaha o te kaha b |
RT0,5 psi min | Rm psi min | (i te 2in af% min) | Rm psi min | |
A | 30,500 | 48,600 | c | 48,600 |
B | 35,500 | 60,200 | c | 60,200 |
X42 | 42,100 | 60,200 | c | 60,200 |
X46 | 46,400 | 63,100 | c | 63,100 |
X52 | 52,200 | 66,700 | c | 66,700 |
X56 | 56,600 | 71,100 | c | 71,100 |
X60 | 60,200 | 75,400 | c | 75,400 |
X65 | 65,300 | 77,500 | c | 77,500 |
X70 | 70,300 | 82,700 | c | 82,700 |
a. Mo te tohu takawaenga, te rereketanga i waenga i te kaha whakatipu iti rawa me te hua iti kua tohua mo te tinana putorino ka rite ki te karaehe teitei ake. | ||||
pē. Mo nga tohu takawaenga, ko te kaha nui rawa atu mo te taru o te kauri ka rite ki te whakatau mo te tinana ma te whakamahi i te waewae. | ||||
c. Ko te huringa iti kua tohua, af, i whakahuahia i te ōrau me te porowhita ki te ōrau tata, ka whakatauhia ki te whakamahi i te whārite e whai ake nei: | ||||
Kei hea te 1 940 mo te tatauranga ma te whakamahi i nga waeine SI me te 625 000 mo te tatauranga ma te whakamahi i nga waahanga USC | ||||
Ko te AXC te rohe whakamātautau tuuturu e tika ana, i puta i te millimeter tapawha (inihi tapawha), penei | ||||
- Mo nga waahanga whakamatautau-porowhita porowhita, 130mb2 (0.20 in2) mo te 12.7 mm (0.500 i roto i te 8.9 mm (.350 i roto i nga waahanga whakamatautau diameter; me te 65 mm2 (0.10 in2) mo te 6.4 mm (0.250in) nga waahanga whakamatautau diameter. | ||||
- Mo nga waahanga whakamatautau waahanga katoa, ko te iti ake o te) 485 mm2 (0.75 in2) me B) me te b) te whakamahi i te diameter whakamatautau me te matotoru o te putorino, i tata ki te 10 mm2 | ||||
- Mo nga waahanga whakamatautau taapiri, te iti o te) 485 mm2 (0.75 in2) me B) me te b) te whakamahi i te whanui o te whakamatautau me te matotoru o te paipa, he tata ki te 10 mm2 (0.10in2) | ||||
Ko koe te kaha iti rawa o te kaha, i whakahuahia i nga megapascals (pauna ia inihi tapawha) |
Nga whakaritenga mo nga hua o nga whakamatautau whakatipu mo te PSL 2 paipa
Tohu putorino | Whakaputa kaha a | Te kaha o te kaha a | Ōwehenga a, c | Rei | Te kaha kaha d | ||
RT0,5 psi min | Rm psi min | R10,55rm | (i te 2in) | Rm (psi) | |||
Itinga rawa | Mutunga rawa | Itinga rawa | Mutunga rawa | Mutunga rawa | Itinga rawa | Itinga rawa | |
Br, Bn, BQ, BM | 35,500 | 65,300 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X42, X42R, X2Q, X42M | 42,100 | 71,800 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X46N, X46Q, X46m | 46,400 | 76,100 | 63,100 | 95,000 | 0.93 | f | 63,100 |
X52N, X52Q, X52M | 52,200 | 76,900 | 66,700 | 110,200 | 0.93 | f | 66,700 |
X56n, X56Q, X56m | 56,600 | 79,000 | 71,100 | 110,200 | 0.93 | f | 71,100 |
X60N, X60Q, S60m | 60,200 | 81,900 | 75,400 | 110,200 | 0.93 | f | 75,400 |
X65Q, X65m | 65,300 | 87,000 | 77,600 | 110,200 | 0.93 | f | 76,600 |
X70Q, X65m | 70,300 | 92,100 | 82,700 | 110,200 | 0.93 | f | 82,700 |
X80Q, X80m | 80 ,.500 | 102,300 | 90,600 | 119,700 | 0.93 | f | 90,600 |
a. Mo te tohu takawaenga, tirohia te tohu API5L katoa. | |||||||
pē. Mo nga reanga> X90 e pa ana ki te tohu API5L katoa. | |||||||
c. Ko tenei rohe e pa ana ki nga pies me te D> 12.750 i roto | |||||||
d. Mo nga tohu takawaenga, ko te kaha nui o te kaha o te kauri ka rite ki te uara rite i whakaritea mo te tinana putorino ma te whakamahi i te waewae. | |||||||
E. Mo te putorino e tono ana i te whakamatautau roa, ko te kaha hua nui ka nui ake te 71,800 psi | |||||||
f. Ko te huringa iti kua tohua, af, i whakahuahia i te ōrau me te porowhita ki te ōrau tata, ka whakatauhia ki te whakamahi i te whārite e whai ake nei: | |||||||
Kei hea te 1 940 mo te tatauranga ma te whakamahi i nga waeine SI me te 625 000 mo te tatauranga ma te whakamahi i nga waahanga USC | |||||||
Ko te AXC te rohe whakamātautau tuuturu e tika ana, i puta i te millimeter tapawha (inihi tapawha), penei | |||||||
- Mo nga waahanga whakamatautau-porowhita porowhita, 130mb2 (0.20 in2) mo te 12.7 mm (0.500 i roto i te 8.9 mm (.350 i roto i nga waahanga whakamatautau diameter; me te 65 mm2 (0.10 in2) mo te 6.4 mm (0.250in) nga waahanga whakamatautau diameter. | |||||||
- Mo nga waahanga whakamatautau waahanga katoa, ko te iti ake o te) 485 mm2 (0.75 in2) me B) me te b) te whakamahi i te diameter whakamatautau me te matotoru o te putorino, i tata ki te 10 mm2 | |||||||
- Mo nga waahanga whakamatautau taapiri, te iti o te) 485 mm2 (0.75 in2) me B) me te b) te whakamahi i te whanui o te whakamatautau me te matotoru o te paipa, he tata ki te 10 mm2 (0.10in2) | |||||||
Ko koe te kaha tino iti o te kaha, i whakahuahia i nga MegaPascals (pauna ia inihi tapawha | |||||||
g. Ko nga uara iti o te R10,55ord ka tohua e te whakaaetanga | |||||||
h. Mo nga reanga> X90 e pa ana ki te tohu API5L katoa. |
Puka tono
Ka whakamahia te putorino raina mo te kawe i te wai, te hinu, me te hau mo te hinu hinu me te umanga hau.
Ko te kowiri tira a Jindalai e whakarato ana i nga putorino tohu tohu me te raima e rite ana ki te tuunga o API 5L, ISO 3183, me GB / T 9711.
Tuhi tuhi


-
A106 SnosShole Snonic Blogging Tube
-
API 5L GRADE B PIPE
-
Astm A106 Grade B Piki Kore
-
A106 GRB GARPING SHOMISING PIPE PIPE FOR PILE
-
Astm A53 stoshole sonic snonic sonic (CSL) putorino putorino
-
Ssaw putorino putorino / putorino putorino
-
4140 Ko te Tube Greey Steel & AISI 4140 PIPE
-
Te putorino kowiri tira
-
ASSE SA192 BOILILER PIPES / A192 Seamless Stipe
-
SA210 SEALL BOARLE BOAHER