He aha te pereti maitai hanga kaipuke
Ko te pereti rino hanga kaipuke e pa ana ki te tira wera-wera mo te hanga i nga hanganga kaipuke i hangaia i runga i nga whakaritenga o te hapori hanga. He maha nga wa e whakamahia ana hei raupapa maitai motuhake, whakarite, hoko, he kaipuke tae atu ki nga pereti kaipuke, rino me etahi atu.
Te Whakaraupapa Hanga Waka
Ka taea te wehea te pereti maitai Shipbuilding ki te maitai hanganga kaha whānui, me te kaha teitei maitai hanganga rite ki tona taumata kaha ira hua iti.
Ko JINDALAI te tuku me te kawe atu i nga momo 2 o te rino kaipuke, te pereti hanga kaipuke me te pereti hanga kaipuke kaha. Ko nga hua pereti maitai katoa ka taea te hanga kia rite ki te Society LR, ABS, NK, GL, DNV, BV, KR, RINA, CCS, etc.
Te tono mo te Hanga Kaipuke
Ko te hanga kaipuke ka whakamahi i te pereti rino hangahanga hei hanga takere kaipuke. He nui ake te kaha o nga pereti maitai o naianei i o mua, he pai ake ki te hanga pai o nga kaipuke ipu nui. Anei nga Painga o nga Pereti Hanga Kaipuke Ko te pereti rino aukati teitei he momo rino tino pai mo nga taika hinu, a ka whakamahia ki te hanga kaipuke, he iti ake te taumaha o te kaipuke mo nga kaipuke rite tonu, te utu wahie me te CO.2ka taea te whakaheke.
Kōeke me te Hanga Matū (%)
Kōeke | C%≤ | Mn % | Si % | p % ≤ | S % ≤ | Al % | Nb % | V % |
A | 0.22 | ≥ 2.5C | 0.10~0.35 | 0.04 | 0.40 | — | — | — |
B | 0.21 | 0.60~1.00 | 0.10~0.35 | 0.04 | 0.40 | — | — | — |
D | 0.21 | 0.60~1.00 | 0.10~0.35 | 0.04 | 0.04 | ≥0.015 | — | — |
E | 0.18 | 0.70~1.20 | 0.10~0.35 | 0.04 | 0.04 | ≥0.015 | — | |
A32 D32 E32 | 0.18 | 0.70~1.60 0.90~1.60 0.90~1.60 | 0.10~0.50 | 0.04 | 0.04 | ≥0.015 | — | — |
A36 D36 E36 | 0.18 | 0.70~1.60 0.90~1.60 0.90~1.60 | 0.10~0.50 | 0.04 | 0.04 | ≥0.015 | 0.015~0.050 | 0.030~0.10 |
Nga Taonga Miihini Pereti Hanga Kaipuke
Kōeke | Mātotoru(mm) | Tukungatohu (Mpa) ≥ | Te Kaha Toka(Mpa) | Whakaroa (%)≥ | V-pānga whakamātautau | whakamātautau piko makariri | |||
Te pāmahana (℃) | Toharite AKVHe kv /J | b=2a 180° | b=5a 120° | ||||||
whakaroa | whitiwhiti | ||||||||
≥ | |||||||||
A | ≤50 | 235 | 400~490 | 22 | — | — | — | d=2a | — |
B | 0 | 27 | 20 | — | d=3a | ||||
D | -10 | ||||||||
E | -40 | ||||||||
A32 | ≤50 | 315 | 440~590 | 22 | 0 | 31 | 22 | — | d=3a |
D32 | -20 | ||||||||
E32 | -40 | ||||||||
A36 | ≤50 | 355 | 490~620 | 21 | 0 | 34 | 24 | — | d=3a |
D36 | -20 | ||||||||
E36 | -40 |
Pereti Hanga Kaipuke Nga Ahua e waatea ana
momo | Mātotoru (mm) | Whānui (mm) | Roa/ diameter o roto (mm) | |
Pereti hanga kaipuke | tapatapahi | 6~50 | 1500~3000 | 3000~15000 |
taha tapahi kore | 1300~3000 | |||
Pokao hanga kaipuke | tapatapahi | 6~20 | 1500~2000 | 760+20~760-70 |
tapa kore-tapahi | 1510~2010 |
Te Taumaha Aaori Hanga Waka
Mātotoru (mm) | taimaha ariā | Mātotoru (mm) | taimaha ariā | ||
Kg/ft2 | Kg/m2 | Kg/ ft2 | Kg/m2 | ||
6 | 4.376 | 47.10 | 25 | 18.962 | 196.25 |
7 | 5.105 | 54.95 | 26 | 20.420 | 204.10 |
8 | 5.834 | 62.80 | 28 | 21.879 | 219.80 |
10 | 7.293 | 78.50 | 30 | 23.337 | 235.50 |
11 | 8.751 | 86.35 | 32 | 25.525 | 251.20 |
12 | 10.21 | 94.20 | 34 | 26.254 | 266.90 |
14 | 10.939 | 109.90 | 35 | 27.713 | 274.75 |
16 | 11.669 | 125.60 | 40 | 29.172 | 314.00 |
18 | 13.127 | 141.30 | 45 | 32.818 | 353.25 |
20 | 14.586 | 157.00 | 48 | 35.006 | 376.80 |
22 | 16.044 | 172.70 | 50 | 36.464 | 392.50 |
24 | 18.232 | 188.40 |
Ka taea hoki te whakamahi i enei rino hanga kaipuke mo nga hanganga o waho, mena kei te rapu koe mo te pereti rino hanga kaipuke, pereti rino ranei o waho, Whakapa atu ki a JINDALAI inaianei mo te korero hou.