He aha te mea he pereti maitai
Ko te whakawhiwhi i te pereti rino e pa ana ki te kowiri wera i hangaia mo te hanga o nga hanganga kaipuke i hangaia kia rite ki nga whakaritenga o te hapori hanga. He maha nga wa e whakamahia ana hei raupapa kowiri tira, te whakarite, te kaipuke tae atu ki nga pere pere, te maitai me te pera.
Te whakawhiwhi i te whakarōpūtanga rino
Ka taea te wehewehe i te pereti rino ka taea te wehewehe ki te kowiri hanganga me te kowiri hanganga o te kowiri hanganga kia rite ki tana iti o te taumata kaha o te kaha.
Ko nga taonga a Jindalai me te kaweake 2 nga momo o te kowiri tira, te papa pereti kaha me te pereti kaha me te pereti kaha. Ko nga hua pereti katoa ka taea te hangaia kia rite ki te hapori LR, ABS, NK, DN, DN, BV, KR, Rina, CCS, CCS, CCS, CCS, CCS
Te tono o te kowiri tira
Ko te tuku i nga tikanga e whakamahi ana i te pereti kowiri tira hei hanga i nga hiwi kaipuke. He nui ake nga kaha o te papa perehana hou i o raatau kaha, kia pai ake ai te hanga i nga kaipuke o te ipu nui. Anei nga painga o nga papa miihini nui rawa atu he momo kowiri tira mo nga tank hinu, me te wa e whakamahia ana i roto i te kaipuke, he iti ake te taumaha o te kaipuke, ko te utu o te hinu, ko te utu o te wahie me te CO2Ka taea te whakaiti i te kohinga.
Te kohinga me te matū matū (%)
Kōeke | C% ≤ | MN% | Si% | P% ≤ | S% ≤ | Al% | Nb% | V% |
A | 0.22 | ≥ 2.5c | 0.10 ~ 0.35 | 0.04 | 0.40 | - | - | - |
B | 0.21 | 0.60 ~ 1.00 | 0.10 ~ 0.35 | 0.04 | 0.40 | - | - | - |
D | 0.21 | 0.60 ~ 1.00 | 0.10 ~ 0.35 | 0.04 | 0.04 | ≥0.015 | - | - |
E | 0.18 | 0.70 ~ 1.20 | 0.10 ~ 0.35 | 0.04 | 0.04 | ≥0.015 | - | |
A32 D32 E32 | 0.18 | 0.70 ~ 1.60 0.90 ~ 1.60 0.90 ~ 1.60 | 0.10 ~ 0.50 | 0.04 | 0.04 | ≥0.015 | - | - |
A36 D36 E36 | 0.18 | 0.70 ~ 1.60 0.90 ~ 1.60 0.90 ~ 1.60 | 0.10 ~ 0.50 | 0.04 | 0.04 | ≥0.015 | 0.015 ~ 0.050 | 0.030 ~ 0.10 |
Te tuku i nga taonga miihini pereti pereti
Kōeke | Mātotoru(mm) | Whakaputatohu (MPA) ≥ | Te kaha kaha(MPA) | Elongation (%) ≥ | Whakamātautau-a-ringa | Whakamatau makariri | |||
Pāmahana (℃) | AKV AKVHe KV / J | B = 2a 180 ° | B = 5a 120 ° | ||||||
huarahi roa | whakawhiti | ||||||||
≥ | |||||||||
A | ≤50 | 2355 | 400 ~ 490 | 22 | - | - | - | d = 2a | - |
B | 0 | 27 | 20 | - | d = 3a | ||||
D | -10 | ||||||||
E | -40 | ||||||||
A32 | ≤50 | 315 | 440 ~ 590 | 22 | 0 | 31 | 22 | - | d = 3a |
D32 | -20 | ||||||||
E32 | -40 | ||||||||
A36 | ≤50 | 355 | 490 ~ 620 | 21 | 0 | 34 | 24 | - | d = 3a |
D36 | -20 | ||||||||
E36 | -40 |
Ko te pereti i te pereti e waatea ana
momo tikanga | Matotoru (mm) | Whanui (MM) | Roadter roa / o roto (mm) | |
Pereti shipbuilidng | tapahi tapa | 6 ~ 50 | 1500 ~ 3000 | 3000 ~ 15000 |
Nga taha kore-tapahi | 1300 ~ 3000 | |||
Chipbuilidng Coil | tapahi tapa | 6 ~ 20 | 1500 ~ 2000 | 760 + 20 ~ 760-70 |
Nga taha kore-tapahi | 1510 ~ 2010 |
Te tuku i te taumaha maitai maitai
Matotoru (mm) | Te taumaha o te ariā | Matotoru (mm) | Te taumaha o te ariā | ||
Kg / ft2 | Kg / m2 | Kg / ft2 | Kg / m2 | ||
6 | 4.376 | 47.10 | 25 | 18.962 | 196.25 |
7 | 5.105 | 54.95 | 26 | 20.420 | 204.10 |
8 | 5.834 | 62.80 | 28 | 21.879 | 219.80 |
10 | 7.293 | 78.50 | 30 | 23.337 | 235.50 |
11 | 8.751 | 86.35 | 32 | 25.525 | 251.20 |
12 | 10.21 | 94.20 | 34 | 26.254 | 266.90 |
14 | 10.939 | 109.90 | 35 | 27.713 | 274.75 |
16 | 11.669 | 125.60 | 40 | 29.172 | 314.00 |
18 | 13.127 | 141.30 | 45 | 32.818 | 353.25 |
20 | 14.586 | 157.00 | 48 | 35.006 | 376.80 |
22 | 16.044 | 172.70 | 50 | 36.464 | 392.50 |
24 | 18.232 | 188.40 |
Ka taea hoki te whakamahi i te kowiri tira mo nga hanganga tuawhenua, mena kei te rapu koe mo te whakawhiwhi i te pereti maitai, te papa pere ranei, te whakapiri atu ki a Jindalai inaianei mo te korero hou.
Tuhi tuhi

-
Ko te papaahi o te moana moana CC he pereti maitai
-
Pereti papa pereti moana
-
He papa pereti 60 60 60 60
-
A36 wheketere papa pereti wera i hurihia
-
Abreassion Basicy (ar) pereti maitai
-
Ar400 Ar450 Ar500 pereti maitai
-
Pereti maitai sa387
-
Ko nga papa pereti maitai a Astm A606-4
-
Pereti maitai pereti
-
S355 pereti maitai maitai
-
Ko nga papa pereti Hardtox Hardtox
-
Ar400 pereti maitai
-
S235JR miihini pereti / pereti ms
-
Ko te kowiri maitai (MS) pereti i te pereti
-
ST37 pereti maitai pereti / te pereti waro
-
S355J2W Corten Papa Matewhawha pereti