He Tirohanga mo te Paipa Tiaki Tiaki mo te Turanga Pounamu Piriti
Ko te putorino rino te putorino he taputapu whaanui e whakamahia ana i roto i nga mara penei i te hoahoanga, nga kauhanga, me te miihini o raro. Ko tana mahi nui ko te wero i nga rawa whakangao ki roto i nga rua o raro, whakakiia nga waahi, me te whakapai ake i te kaha o te kawe me te pumau o te turanga. He pai nga paipa o nga putorino o te hangahanga ngawari, te hanga watea, me nga paanga nui, no reira kua whakamahia nuitia i roto i nga miihini o raro.
Te Whakatakotoranga mo te Paipa Tiaki Tiaki mo te Turanga Pounamu Piriti
Ingoa Hua | Pipa Pipa maitai/Pou Pipa maitai/Poupa Paipa Maama/Pupa Paipa Whakawhanawhenua/Pupa Puawai-iti/Tupa Puka Moroiti |
Paerewa | GB/T 9808-2008, API 5CT, ISO |
Koeke | DZ40, DZ60, DZ80, R780, J55, K55, N80, L80, P110, 37Mn5, 36Mn2V, 13Cr, 30CrMo, A106 B, A53 B, ST52-4 |
Te diameter o waho | 60mm-178mm |
Mātotoru | 4.5-20mm |
Te roa | 1-12M |
Whakaaetia te piko | Kaua e neke ake i te 1.5mm/m |
Tikanga Tukatuka | Beveling/Tirohanga/Kei poka/Tane Miro/Wahine Miro/Trapezoidal Miro/Tohu |
Te takai | Ko te miro tane me te Wahine ka tiakina e nga kakahu kirihou he potae kirihou ranei Ka noho tahanga nga pito putorino tohu, i runga ranei i te tono a nga kaihoko. |
Taupānga | Te Hanga Huarahi/Te Hanga Metro/Te Hanga Piriti/Te Kaupapa Whakamau Tiananga Maunga /Tunnel Portal/Deep Foundation/Underpinning etc. |
wā tuku | I nga kaipuke nui mo te rahinga i runga ake i te 100 tone, I raro i te 100 tons ota, ka utaina ki roto i nga ipu, Mo te ota i raro iho i te 5 tone, ka whiriwhiria e matou he ipu LCL (He iti ake i te utaina ipu), hei whakaora i te utu mo te kaihoko. |
Tauranga tuku | tauranga Qingdao, tauranga Tianjin ranei |
Te tau hokohoko | CIF, CFR, FOB, EXW |
Te wa utu | 30%TT + 70% TT ki te kape o B/L, 30%TT + 70% LC ranei. |
Paipa maitai Grouting whakamahia noa me nga Tohu
Kōeke | C . | Si | . | P ,S | Cu | Ni | Mo | Cr |
10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | Mōrahi.0.035 | Max.0.25 | Max.0.25 | / | Max.0.15 |
20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | Mōrahi.0.035 | Mōrahi.0.025 | Max.0.25 | / | Max.0.25 |
35 | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | Mōrahi.0.035 | Max.0.25 | Max.0.25 | Max.0.25 | |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | Mōrahi.0.035 | Max.0.25 | Max.0.25 | Max.0.25 | |
16Mn | 0.12-0.20 | 0.20-0.55 | 1.20-1.60 | Mōrahi.0.035 | Max.0.25 | Max.0.25 | Max.0.25 | |
12Crmo | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | Mōrahi.0.035 | Max.0.25 | Max.0.30 | 0.40-0.55 | 0.40-0.70 |
15Crmo | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | Mōrahi.0.035 | Max.0.25 | Max.0.30 | 0.40-0.55 | 0.80-1.10 |
12Cr1Mov | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | Mōrahi.0.035 | Max.0.25 | Max.0.30 | 0.25-0.35 | 0.90-1.20 |
Nga Taonga Miihini
Kōeke | Te kaha o te kaha (Mpa) | Te kaha tuku(Mpa) | Te whakaroa(%) |
10 | ≥335 | ≥205 | ≥24 |
20 | ≥390 | ≥245 | ≥20 |
35 | ≥510 | ≥305 | ≥17 |
45 | ≥590 | ≥335 | ≥14 |
16Mn | ≥490 | ≥325 | ≥21 |
12CrMo | ≥410 | ≥265 | ≥24 |
15CrMo | ≥440 | ≥295 | ≥22 |
12Cr1MoV | ≥490 | ≥245 | ≥22 |
Te tono o nga paipa rino grouting
Steel grouting putorino ko te rauemi pipeline whakamahia nuitia, whakamahia whānuitia i roto i te ahumahi, te tiaki wai, hanga, tiaki ahi, me te tahi atu mara. He pai te parenga waikura me te whakakakahu i te atete, me te kaha o te kopiri.
Ko te nuinga o nga putorino grouting he mea hanga ki te kowiri tira, na reira he pai te aukati waikura. I tua atu, ko te putorino tira rino he kaha te whakakoi, ka taea hoki te tu atu ki te pehanga. I tua atu, ko te putorino tira rino he aukati kakahu ka taea te whakamahi mo te wa roa.